Usage Statistics for www.pc-tools.net

Summary Period: September 2008
Generated 01-Oct-2008 23:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 208738
Total Files 171079
Total Pages 93643
Total Visits 47433
Total KBytes 1932113
Total Unique Sites 36534
Total Unique URLs 366
Total Unique Referrers 17025
Total Unique User Agents 3052
. Avg Max
Hits per Hour 289 734
Hits per Day 6957 8248
Files per Day 5702 6902
Pages per Day 3121 3818
Visits per Day 1581 1830
KBytes per Day 64404 167470
Hits by Response Code
Code 200 - OK 171079
Code 206 - Partial Content 2760
Code 301 - Moved Permanently 4189
Code 302 - Found 9880
Code 304 - Not Modified 12848
Code 403 - Forbidden 45
Code 404 - Not Found 7799
Code 405 - Method Not Allowed 40
Code 416 - Requested Range Not Satisfiable 98

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 7033 3.37% 5785 3.38% 2903 3.10% 1549 3.27% 1542 4.22% 65854 3.41%
2 7645 3.66% 6471 3.78% 3062 3.27% 1781 3.75% 1776 4.86% 69379 3.59%
3 7613 3.65% 6323 3.70% 3365 3.59% 1796 3.79% 1728 4.73% 62209 3.22%
4 7752 3.71% 6553 3.83% 3654 3.90% 1830 3.86% 1794 4.91% 60455 3.13%
5 7207 3.45% 5690 3.33% 2948 3.15% 1719 3.62% 1728 4.73% 167470 8.67%
6 5440 2.61% 4368 2.55% 2407 2.57% 1364 2.88% 1328 3.63% 48959 2.53%
7 6247 2.99% 5096 2.98% 2762 2.95% 1397 2.95% 1382 3.78% 56262 2.91%
8 7389 3.54% 6106 3.57% 3270 3.49% 1706 3.60% 1763 4.83% 59843 3.10%
9 8248 3.95% 6845 4.00% 3818 4.08% 1685 3.55% 1771 4.85% 76352 3.95%
10 7498 3.59% 6214 3.63% 3266 3.49% 1732 3.65% 1801 4.93% 77581 4.02%
11 7554 3.62% 6369 3.72% 3198 3.42% 1661 3.50% 1726 4.72% 64245 3.33%
12 6998 3.35% 5835 3.41% 2970 3.17% 1612 3.40% 1621 4.44% 59394 3.07%
13 5214 2.50% 4221 2.47% 2385 2.55% 1207 2.54% 1224 3.35% 42867 2.22%
14 5256 2.52% 4143 2.42% 2402 2.57% 1165 2.46% 1222 3.34% 44903 2.32%
15 7397 3.54% 5951 3.48% 3495 3.73% 1497 3.16% 1635 4.48% 80768 4.18%
16 6853 3.28% 5482 3.20% 3115 3.33% 1576 3.32% 1639 4.49% 50633 2.62%
17 7179 3.44% 5694 3.33% 3452 3.69% 1599 3.37% 1603 4.39% 69580 3.60%
18 7565 3.62% 6294 3.68% 3497 3.73% 1789 3.77% 1722 4.71% 61404 3.18%
19 7257 3.48% 6099 3.57% 3210 3.43% 1651 3.48% 1660 4.54% 70894 3.67%
20 5678 2.72% 4797 2.80% 2709 2.89% 1371 2.89% 1282 3.51% 54488 2.82%
21 5622 2.69% 4607 2.69% 2669 2.85% 1397 2.95% 1360 3.72% 42613 2.21%
22 7493 3.59% 6256 3.66% 3332 3.56% 1740 3.67% 1719 4.71% 56746 2.94%
23 8203 3.93% 6902 4.03% 3479 3.72% 1748 3.69% 1719 4.71% 63509 3.29%
24 7171 3.44% 5864 3.43% 3157 3.37% 1624 3.42% 1641 4.49% 52911 2.74%
25 7306 3.50% 5666 3.31% 3332 3.56% 1630 3.44% 1621 4.44% 53334 2.76%
26 7108 3.41% 5637 3.29% 3370 3.60% 1495 3.15% 1511 4.14% 61655 3.19%
27 5863 2.81% 4740 2.77% 2792 2.98% 1350 2.85% 1296 3.55% 66051 3.42%
28 5832 2.79% 4752 2.78% 2636 2.81% 1413 2.98% 1318 3.61% 59581 3.08%
29 7701 3.69% 6316 3.69% 3634 3.88% 1779 3.75% 1724 4.72% 64976 3.36%
30 7416 3.55% 6003 3.51% 3354 3.58% 1630 3.44% 1597 4.37% 67197 3.48%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 6273 3.01% 168 5051 2.95% 96 2887 3.08% 1576 47269 2.45%
1 220 6602 3.16% 177 5336 3.12% 102 3071 3.28% 2099 62965 3.26%
2 261 7841 3.76% 206 6186 3.62% 115 3461 3.70% 3206 96171 4.98%
3 300 9001 4.31% 244 7325 4.28% 140 4203 4.49% 3435 103046 5.33%
4 313 9394 4.50% 253 7612 4.45% 135 4055 4.33% 3965 118940 6.16%
5 328 9840 4.71% 267 8029 4.69% 151 4551 4.86% 3281 98418 5.09%
6 306 9206 4.41% 251 7555 4.42% 136 4092 4.37% 2767 83006 4.30%
7 318 9556 4.58% 261 7841 4.58% 149 4496 4.80% 2643 79281 4.10%
8 349 10471 5.02% 287 8617 5.04% 157 4717 5.04% 3097 92908 4.81%
9 345 10353 4.96% 290 8720 5.10% 150 4509 4.82% 3491 104744 5.42%
10 355 10673 5.11% 301 9037 5.28% 149 4489 4.79% 2971 89135 4.61%
11 359 10770 5.16% 298 8969 5.24% 159 4779 5.10% 3425 102757 5.32%
12 325 9761 4.68% 272 8177 4.78% 142 4286 4.58% 2668 80050 4.14%
13 335 10057 4.82% 278 8368 4.89% 147 4414 4.71% 3224 96713 5.01%
14 323 9706 4.65% 269 8084 4.73% 141 4257 4.55% 2453 73592 3.81%
15 329 9874 4.73% 265 7977 4.66% 141 4248 4.54% 5382 161446 8.36%
16 306 9206 4.41% 255 7666 4.48% 134 4021 4.29% 2618 78533 4.06%
17 269 8096 3.88% 222 6687 3.91% 116 3500 3.74% 1821 54620 2.83%
18 244 7345 3.52% 198 5957 3.48% 116 3502 3.74% 1923 57698 2.99%
19 234 7029 3.37% 187 5631 3.29% 108 3266 3.49% 1636 49076 2.54%
20 247 7431 3.56% 201 6051 3.54% 116 3490 3.73% 1873 56205 2.91%
21 227 6821 3.27% 181 5457 3.19% 103 3117 3.33% 1821 54620 2.83%
22 240 7203 3.45% 192 5772 3.37% 112 3364 3.59% 1576 47272 2.45%
23 207 6229 2.98% 165 4974 2.91% 95 2868 3.06% 1455 43650 2.26%

Top 30 of 366 Total URLs
# Hits KBytes URL
1 32416 15.53% 0 0.00% /favicon.ico
2 29648 14.20% 73926 3.83% /pctools.css
3 16041 7.68% 99644 5.16% /win32/md5sums/
4 11721 5.62% 66012 3.42% /
5 10065 4.82% 11699 0.61% /whatsnew.xml
6 9397 4.50% 54014 2.80% /win32/
7 6968 3.34% 184898 9.57% /files/win32/freeware/md5sums-1.2.zip
8 4246 2.03% 117 0.01% /robots.txt
9 4132 1.98% 16484 0.85% /win32/setbrowser/
10 2884 1.38% 89907 4.65% /files/win32/freeware/stbrws14.exe
11 2649 1.27% 10884 0.56% /dos/
12 2143 1.03% 19072 0.99% /dos/dosutils/
13 2030 0.97% 14 0.00% /success.txt
14 1819 0.87% 617305 31.95% /files/win32/trialware/jbmail32.exe
15 1793 0.86% 6162 0.32% /win32/mintimer/
16 1676 0.80% 24165 1.25% /win32/jbmail/
17 1671 0.80% 6183 0.32% /unix/
18 1529 0.73% 5606 0.29% /openlinx/
19 1202 0.58% 3892 0.20% /win32/xcode/
20 1118 0.54% 41671 2.16% /files/win32/freeware/d2htm110.exe
21 1096 0.53% 3308 0.17% /win32/timestamp/
22 1000 0.48% 3595 0.19% /win32/dir2html/
23 885 0.42% 7457 0.39% /order/
24 868 0.42% 32025 1.66% /files/win32/freeware/mintim11.exe
25 778 0.37% 4472 0.23% /unix/renattach/
26 768 0.37% 2710 0.14% /dos/pwrmenu/
27 732 0.35% 2243 0.12% /win32/notify/
28 705 0.34% 2029 0.11% /win32/filesplit/
29 630 0.30% 4492 0.23% /faq.shtml
30 613 0.29% 210913 10.92% /files/win32/trialware/jbmail32.zip

Top 10 of 366 Total URLs By KBytes
# Hits KBytes URL
1 1819 0.87% 617305 31.95% /files/win32/trialware/jbmail32.exe
2 613 0.29% 210913 10.92% /files/win32/trialware/jbmail32.zip
3 6968 3.34% 184898 9.57% /files/win32/freeware/md5sums-1.2.zip
4 16041 7.68% 99644 5.16% /win32/md5sums/
5 2884 1.38% 89907 4.65% /files/win32/freeware/stbrws14.exe
6 29648 14.20% 73926 3.83% /pctools.css
7 11721 5.62% 66012 3.42% /
8 9397 4.50% 54014 2.80% /win32/
9 1118 0.54% 41671 2.16% /files/win32/freeware/d2htm110.exe
10 868 0.42% 32025 1.66% /files/win32/freeware/mintim11.exe

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 16041 7.68% 8598 24.51% /win32/md5sums/
2 11721 5.62% 8288 23.63% /
3 9397 4.50% 3579 10.20% /win32/
4 4132 1.98% 2034 5.80% /win32/setbrowser/
5 2143 1.03% 1133 3.23% /dos/dosutils/
6 2649 1.27% 1093 3.12% /dos/
7 1793 0.86% 965 2.75% /win32/mintimer/
8 1202 0.58% 844 2.41% /win32/xcode/
9 1096 0.53% 722 2.06% /win32/timestamp/
10 1676 0.80% 693 1.98% /win32/jbmail/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 16041 7.68% 11474 27.28% /win32/md5sums/
2 11721 5.62% 7336 17.44% /
3 9397 4.50% 4995 11.88% /win32/
4 4132 1.98% 2628 6.25% /win32/setbrowser/
5 2143 1.03% 1323 3.15% /dos/dosutils/
6 1676 0.80% 1287 3.06% /win32/jbmail/
7 1793 0.86% 1239 2.95% /win32/mintimer/
8 2649 1.27% 948 2.25% /dos/
9 1202 0.58% 831 1.98% /win32/xcode/
10 1671 0.80% 778 1.85% /unix/

Top 30 of 36534 Total Sites
# Hits Files KBytes Visits Hostname
1 2029 0.97% 2029 1.19% 14 0.00% 0 0.00% kuiper.alal.com
2 1431 0.69% 758 0.44% 3148 0.16% 400 0.84% cpe-76-91-79-121.socal.res.rr.com
3 1407 0.67% 1407 0.82% 0 0.00% 0 0.00% ns3.telecharger.com
4 1115 0.53% 1091 0.64% 6131 0.32% 854 1.80% 61.135.168.93
5 1087 0.52% 1087 0.64% 0 0.00% 0 0.00% ip-217-204-139-244.easynet.co.uk
6 854 0.41% 0 0.00% 181 0.01% 822 1.73% 92.48.122.3
7 850 0.41% 731 0.43% 3450 0.18% 79 0.17% 77.91.224.2
8 835 0.40% 712 0.42% 4701 0.24% 55 0.12% ip67-152-29-130.z29-152-67.customer.algx.net
9 809 0.39% 485 0.28% 638 0.03% 134 0.28% 62-2-98-122.static.cablecom.ch
10 807 0.39% 604 0.35% 5589 0.29% 81 0.17% llf320022.crawl.yahoo.net
11 807 0.39% 671 0.39% 10947 0.57% 160 0.34% llf520106.crawl.yahoo.net
12 774 0.37% 9 0.01% 127 0.01% 0 0.00% host-72-174-102-215.mtr-co.client.bresnan.net
13 731 0.35% 6 0.00% 1 0.00% 0 0.00% 65.214.44.28
14 669 0.32% 534 0.31% 2539 0.13% 10 0.02% ns.km23309.keymachine.de
15 656 0.31% 533 0.31% 6549 0.34% 121 0.26% llf520128.crawl.yahoo.net
16 647 0.31% 647 0.38% 0 0.00% 0 0.00% 85.69.251.147
17 635 0.30% 525 0.31% 266 0.01% 51 0.11% e2.bd.374a.static.theplanet.com
18 621 0.30% 621 0.36% 0 0.00% 0 0.00% hcahealthcare.co.uk
19 604 0.29% 495 0.29% 4397 0.23% 105 0.22% 65.55.25.142
20 602 0.29% 465 0.27% 2481 0.13% 190 0.40% 220.181.61.213
21 573 0.27% 430 0.25% 3703 0.19% 4 0.01% 89.122.29.61
22 558 0.27% 5 0.00% 28 0.00% 0 0.00% 190-201-208-151.dyn.dsl.cantv.net
23 545 0.26% 0 0.00% 0 0.00% 0 0.00% flh1abp020.chb.mesh.ad.jp
24 539 0.26% 0 0.00% 114 0.01% 238 0.50% 94.100.29.250
25 518 0.25% 406 0.24% 2459 0.13% 97 0.20% crawl-66-249-67-169.googlebot.com
26 505 0.24% 18 0.01% 93 0.00% 4 0.01% 209.85.238.8
27 466 0.22% 0 0.00% 98 0.01% 0 0.00% 38.117.234.237
28 464 0.22% 464 0.27% 0 0.00% 0 0.00% nc-76-2-32-222.dhcp.embarqhsd.net
29 445 0.21% 1 0.00% 6 0.00% 0 0.00% 190-201-216-206.dyn.dsl.cantv.net
30 445 0.21% 357 0.21% 1894 0.10% 43 0.09% 91.205.124.2

Top 10 of 36534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 357 0.17% 261 0.15% 88305 4.57% 1 0.00% node-172-15.domolink.tula.net
2 94 0.05% 94 0.05% 22503 1.16% 1 0.00% 195.151.137.197
3 39 0.02% 39 0.02% 17622 0.91% 0 0.00% 237.39.61.58.broad.sz.gd.dynamic.163data.com.cn
4 75 0.04% 75 0.04% 16679 0.86% 4 0.01% 188-209.235.13.appsitehosting.com
5 30 0.01% 30 0.02% 16625 0.86% 0 0.00% zeus.nethorizontes.com.br
6 61 0.03% 61 0.04% 15516 0.80% 1 0.00% gprs-user-99.21.149.83.in-addr.arpa
7 37 0.02% 37 0.02% 12511 0.65% 0 0.00% 200.55.189.250
8 43 0.02% 43 0.03% 11334 0.59% 0 0.00% 169.241.37.59.broad.dg.gd.dynamic.163data.com.cn
9 807 0.39% 671 0.39% 10947 0.57% 160 0.34% llf520106.crawl.yahoo.net
10 430 0.21% 190 0.11% 8802 0.46% 0 0.00% c4.7c.374a.static.theplanet.com

Top 30 of 17025 Total Referrers
# Hits Referrer
1 1734 0.83% http://www.chiark.greenend.org.uk/~sgtatham/putty/download.html
2 1407 0.67% http://telecharger.01net.com/index.html
3 559 0.27% http://httpd.apache.org/download.cgi
4 546 0.26% http://www.kellys-korner-xp.com/xp_tweaks.htm
5 422 0.20% http://www.apache.org/dyn/closer.cgi
6 338 0.16% http://userpages.umbc.edu/~mabzug1/cs/md5/md5.html
7 320 0.15% http://www.expertsrt.com/tutorials/Matt/install-apache.html
8 294 0.14% http://www.google.com/search?q=md5+windows&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a
9 294 0.14% http://www.zemskov.ru/email_client.html
10 290 0.14% http://kb.mozillazine.org/Default_browser
11 276 0.13% http://www.forest.impress.co.jp/article/2001/11/16/setbrowser.html
12 252 0.12% http://kb.mozillazine.org/Setting_Your_Default_Browser
13 243 0.12% http://www.thefreesite.com/Email_Freebies/Free_E_mail_software/
14 212 0.10% http://www.firefox-browser.de/wiki/Standardbrowser
15 183 0.09% http://www.freeantennas.com/
16 162 0.08% http://www.infopackets.com/news/software/windows_tips/2004/20040413_set_default_web_browser_mozilla_firefox.htm
17 162 0.08% http://www.itlocation.com/en/software/prd42625,,.htm
18 162 0.08% http://www.itlocation.com/en/software/prd47287,,.htm
19 160 0.08% http://www.techzonept.com/showthread.php?t=73558
20 148 0.07% http://sleipnirfaq.hp.infoseek.co.jp/act.html
21 136 0.07% http://3d2f.com/programs/0-130-minute-timer-download.shtml
22 136 0.07% http://watcher.moe-nifty.com/memo/2006/10/ie__2cb2.html
23 104 0.05% http://jug.org.ua/wiki/pages/viewpage.action?pageId=196
24 102 0.05% http://www.ubuntugeek.com/install-ubuntukubuntuedubuntuxubuntu-without-cdrom-drive.html
25 100 0.05% http://www.google.com/search?q=md5sum&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a
26 95 0.05% http://www.tinyapps.org/misc.html
27 91 0.04% about:blank
28 90 0.04% http://www.01net.com/telecharger/windows/Internet/navigateur/fiches/11129.html
29 89 0.04% http://www.google.de/search?q=md5+windows&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:de:official&client=firefox-a
30 88 0.04% http://commerce.bea.com/md5.jsp

Top 20 of 2818 Total Search Strings
# Hits Search String
1 1148 9.71% md5 windows
2 510 4.32% md5sum
3 393 3.33% md5sums
4 279 2.36% md5 checksum
5 278 2.35% pc tools
6 255 2.16% md5sum windows
7 229 1.94% md5 for windows
8 196 1.66% pctools
9 189 1.60% md5sum win32
10 179 1.51% windows tools
11 158 1.34% windows md5
12 137 1.16% dos utilities
13 127 1.07% xcode for windows
14 124 1.05% dos tools
15 99 0.84% md5sum for windows
16 97 0.82% minute timer
17 97 0.82% xcode windows
18 87 0.74% dos menu
19 82 0.69% windows timer
20 79 0.67% timer for windows

Top 15 of 3052 Total User Agents
# Hits User Agent
1 101279 48.52% Mozilla
2 67594 32.38% Internet Explorer
3 7289 3.49% Opera
4 3520 1.69% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 3286 1.57% Java/1.6.0_04
6 2152 1.03% Microsoft Internet Explorer
7 2029 0.97% AOLserver-Tcl/4.5
8 1473 0.71% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1092 0.52% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
10 835 0.40% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
11 710 0.34% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
12 678 0.32% Bloglines/3.1 (http://www.bloglines.com; 9 subscribers)
13 590 0.28% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 465 0.22% Jakarta Commons-HttpClient/3.0.1
15 453 0.22% ia_archiver (+http://www.alexa.com/site/help/webmasters; craw

Usage by Country for September 2008

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 54971 26.33% 44696 26.13% 540836 27.99% Unresolved/Unknown
2 49119 23.53% 41050 23.99% 446524 23.11% Network
3 37795 18.11% 31125 18.19% 248999 12.89% US Commercial
4 7166 3.43% 4360 2.55% 31636 1.64% Japan
5 6299 3.02% 5539 3.24% 41029 2.12% Germany
6 3949 1.89% 3796 2.22% 23493 1.22% United Kingdom
7 3614 1.73% 2927 1.71% 90782 4.70% Russian Federation
8 3040 1.46% 2870 1.68% 25689 1.33% Italy
9 2865 1.37% 2109 1.23% 23406 1.21% Australia
10 2790 1.34% 2292 1.34% 25206 1.30% Netherlands
11 2446 1.17% 2279 1.33% 21993 1.14% Poland
12 2107 1.01% 1604 0.94% 11537 0.60% Switzerland
13 1998 0.96% 1883 1.10% 13990 0.72% Canada
14 1959 0.94% 1842 1.08% 36147 1.87% Brazil
15 1911 0.92% 1755 1.03% 26424 1.37% India
16 1891 0.91% 1733 1.01% 16199 0.84% France
17 1737 0.83% 1569 0.92% 10729 0.56% US Educational
18 1448 0.69% 1252 0.73% 22882 1.18% Indonesia
19 1107 0.53% 846 0.49% 32970 1.71% China
20 974 0.47% 907 0.53% 6283 0.33% Mexico
21 886 0.42% 659 0.39% 6145 0.32% Greece
22 859 0.41% 761 0.44% 9446 0.49% Non-Profit Organization
23 859 0.41% 750 0.44% 14427 0.75% Ukraine
24 843 0.40% 773 0.45% 5526 0.29% Finland
25 808 0.39% 728 0.43% 9545 0.49% Hungary
26 801 0.38% 744 0.43% 6613 0.34% Belgium
27 765 0.37% 711 0.42% 12998 0.67% Argentina
28 760 0.36% 718 0.42% 4107 0.21% Austria
29 640 0.31% 605 0.35% 4783 0.25% Portugal
30 631 0.30% 542 0.32% 4012 0.21% Czech Republic


Generated by Webalizer Version 2.01